OUR BUNBURY OFFICE
BUNBURY OFFICE DETAILS
Ground floor, Ommaney on Victoria Building
4/53 Victoria Street, Bunbury WA 6230
Entrance on Eliot Street
Get in touch
Parking
| # | Location | Type |
| 1 | Holman St Carpark | FREE – All day |
| 2 | Parkfield St Carpark | FREE – All day |
| 3 | Stuart St Carpark | FREE – All day |
| 4 | Zoe St Carpark | FREE – All day |
| 5 | Blair St-North (Cinema) Carpark | PAID – All day (First 3 hours free) |
| 6 | Blair St-South (BREC) Carpark | PAID – All day (First 3 hours free) |
| 7 | Blair St-Foreshore Carpark | PAID – All day (First 3 hours free) |
| 8 | Cobblestone Carpark | PAID – All day (First 3 hours free) |
| 9 | Wittenoom St-Main Carpark | PAID – All day (First 3 hours free) |
| 10 | Ommanney St Carpark | PAID – All day |
| 11 | Wellington St – Upper, Middle and Lower Carpark | PAID – All day |
| 12 | Wittenoom St – North Carpark | PAID – All day |
| 13 | Eliot St Carpark | 2 hours only |
| 14 | Jetty Rd Carpark | 3 hours only |
| 15 | Symmons St Carpark | 3 hours only |
| All other on-street parking | Time restricted – No fee |

Parking Information
Sensors and Free Time: All car bays have in-ground sensors. If you plan on staying only for the free allotted time (including in shopper carparks), you do not need to take any action; just park and walk to your destination.
Paying for Extra Time: If you wish to pay for additional time or all-day parking in longer-term carparks, you must input your car bay number at a pay-by-bay parking meter and use payWave. Alternatively, you can use the Park Bunbury app.
Permit Holders: ACROD and TPI permit holders may park in any City car bay for double the duration of the posted time limit, provided a valid permit is displayed.
Private Parking: The Centrepoint Shopping Centre carparks are not managed by the City and have different parking times and directions.
Annual Permits: To save more than 50% on annual parking costs, you can contact the City to discuss purchasing a parking permit.
